Fire, Scuba and Paintball : Storage Bottles and Systems
ASME Cylinders
![]() |
MODEL | # of CYL | BULK/CASCADE | VESSEL |
| 6000A1B | 1 | BULK | ASME | |
| 6000A2B | 2 | BULK | ASME | |
| 6000A3B | 3 | BULK | ASME | |
| 6000A4B | 4 | BULK | ASME | |
| 6000A2C | 2 | CASCADE | ASME | |
| 6000A3C | 3 | CASCADE | ASME | |
| 6000A4C | 4 | CASCADE | ASME |
ISO Cylinders
![]() |
MODEL | # of CYL | BULK/CASCADE | VESSEL |
| 6000I1B | 1 | BULK | ISO 10 YEAR | |
| 6000I2B | 2 | BULK | ISO 10 YEAR | |
| 6000I3B | 3 | BULK | ISO 10 YEAR | |
| 6000I4B | 4 | BULK | ISO 10 YEAR | |
| 6000I2C | 2 | CASCADE | ISO 10 YEAR | |
| 6000I3C | 3 | CASCADE | ISO 10 YEAR | |
| 6000I4C | 4 | CASCADE | ISO 10 YEAR |
Air Control Panel
Air Control Panels offer the perfect compliment to a Pegasus breathing air compressor with an air storage system. An air control panel simplifies cylinder refill and air storage management by consolidating all necessary air controls into a single location. All components are clearly labeled and highly visible for simplicity and ease of operation, as well as an aesthetically pleasing appearance. Stallion has several standard air control panels configured for typical applications as well as customized air control panels for any special requirements you may have.
Capitol Air Systems is fully capable of providing you fire, scuba and paintball compressed air equipmment and services. Call us at 1-800-998-4882 or contact us to get started.


